Welcome Aboard - 2010 Document!
Welcome Aboard …
the 2010
Frederick Pain Train
OVERVIEW:
Welcome Back Boys!!! It’s that time of year again…Training Camps are just around the corner and the magazines are flying off the shelf at your local bookstore/grocery store.
the 2010
Frederick Pain Train
OVERVIEW:
Welcome Back Boys!!! It’s that time of year again…Training Camps are just around the corner and the magazines are flying off the shelf at your local bookstore/grocery store.
Changes for 2010 are in bold and italics! Look for changes in finances, ww, keepers, and qb scoring. Questions - ASK!
When/Where:
- Draft on Friday, August 13th @ 7:00 PM East Coast Time (Vogel's House for those local)
- Family gathering on Saturday, August 14th @ 11:30-?
First Stop: Draft Order
1. SchoolGirls
2. DNice
3. Brain
4. 100% Juice
5. Legend
6. Flava
7. Performance Enhancers
8. Ninja Mafia
9. UCB
10. Dumb & Dangerous
Starting Line-ups need to be entered through the website by 5 minutes before the start of each player's game! Positions are determined through CBS Sportsline.
Starting Line-ups need to be entered through the website by 5 minutes before the start of each player's game! Positions are determined through CBS Sportsline.
- IF you find TSizzle listed as a DE at NFL.com just make the league aware. BUT it doesn't work the other way - Trevor Scott is listed as a DE on CBS but he's a LB at NFL - save the tattling for other things because we don't have time to police this nor do any of us have the time to research it except Senuta (cush job).
Starting Line-up requirements…
1 Quarterback
2 Running Backs
3 Wide Receivers
1 Tight End
2 Flex Positions (RB, WR, or TE)
1 Kicker
2 Defensive Linemen
2 Linebackers
2 Defensive Backs
2 Flex Positions (DL, LB, or DB)
_______________________________
Starting Line-Up = 18 players Total Roster Max = 36 players (no IR anymore)
Second Stop: Keeper Status
New in 2010 - Keep Seven! How is this different than last season? Simple. You keep 3 offensive and 3 defensive but now you get an additional flex keep (offensive or defensive) for a total of 7 keeps.
Keeper Breakdown:
1. Determine which round the player was drafted in 2009. Free Agent pick-ups count as the 24th round.
2. Using 2009s draft spot, use the bump chart below to determine what he'll cost you this season (nothing has changed from 2009).
24-20 2 round bump
19-15 3 round bump
14-10 4 round bump
9-6 5 round bump
3. Decide by August 14th and submit to the league who (if any) will be your keeper(s) for 2010.
4. If you decide to trade, the player(s) 2009 draft status transfers to the new owner.
4. If you decide to trade, the player(s) 2009 draft status transfers to the new owner.
2009 Draft Results WITH THE APPROPRIATE ROUND BUMP ALREADY CALCULATED!
Round 1 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | McNabb, Donovan QB PHI | 18 sec | 126.5/375 |
2 | Schoolgirls | Mason, Derrick WR BAL | 4 min 49 sec | 182.5/241 |
3 | DNICE United | Welker, Wes WR NE | 2 min 18 sec | 377/377 |
4 | Performance Enhancers | Jackson, Vincent WR SD | 6 sec | 272.5/295.5 |
5 | BRAIN | Wells, Beanie RB ARI | 3 min 20 sec | 58.5/159 |
6 | Flava Saver's | Williams, DeAngelo RB CAR | 10 sec | 229/229 |
7 | THE LEGEND | Palmer, Carson QB CIN | 1 min 11 sec | 74/323 |
8 | 100% Juice | Ward, Hines WR PIT | 1 min 37 sec | 297/297 |
9 | Dumb and Dangerous | Gonzalez, Tony TE ATL | 32 sec | 64.5/218 |
10 | Undercover Brothers | Taylor, Chester RB CHI | 1 min 5 sec | 0/135 |
Round 2 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Bryant, Antonio WR CIN | 13 sec | 6.5/126 |
2 | Dumb and Dangerous | Cooley, Chris TE WAS | 59 sec | 53.5/73 |
3 | 100% Juice | Driver, Donald WR GB | 4 min 8 sec | 169/224.5 |
4 | THE LEGEND | Jones, Felix RB DAL | 2 min 3 sec | 98.5/150 |
5 | Flava Saver's | Ginn Jr., Ted WR MIA | 38 sec | 5/113 |
6 | BRAIN | Brown, Donald RB IND | 3 min 6 sec | 11/80 |
7 | Performance Enhancers | Jackson, Fred RB BUF | 10 sec | 174/238.5 |
8 | DNICE United | Keller, Dustin TE NYJ | 35 sec | 54/158 |
9 | Schoolgirls | McCoy, LeSean RB PHI | 6 min 33 sec | 66.5/155.5 |
10 | Ninja Mafia | Ware, DeMarcus LB DAL | 2 min 43 sec | 108/154 |
Round 3 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Ruud, Barrett LB TB | 44 sec | 163/163 |
2 | Schoolgirls | Warner, Kurt QB ARI | 22 sec | 363.5/463.5 |
3 | DNICE United | Dansby, Karlos LB MIA | 38 sec | 130/158 |
4 | Performance Enhancers | Beason, Jon LB CAR | 43 sec | 189/189 |
5 | BRAIN | Favre, Brett QB MIN | 1 min 35 sec | 312.5/535.5 |
6 | Flava Saver's | Fletcher, London LB WAS | 1 min 3 sec | 167/169 |
7 | THE LEGEND | Peppers, Julius DL CHI | 3 min 17 sec | 125/125 |
8 | 100% Juice | Cole, Trent DL PHI | 3 min 49 sec | 118/122 |
9 | Dumb and Dangerous | Hixon, Domenik WR NYG | 1 min 9 sec | 0/40 |
10 | Undercover Brothers | Avery, Donnie WR STL | 3 min 8 sec | 10/130.5 |
Round 4 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Washington, Leon RB NYJ | 10 sec | 32.5/56 |
2 | Dumb and Dangerous | Harvin, Percy WR MIN | 19 sec | 126/212.5 |
3 | 100% Juice | Henry, Chris WR CIN | 2 min 24 sec | 0/46.5 |
4 | THE LEGEND | Suggs, Terrell LB BAL | 1 min 47 sec | 70/113 |
5 | Flava Saver's | Shockey, Jeremy TE NO | 33 sec | 108.5/149.5 |
6 | BRAIN | Winfield, Antoine DB MIN | 35 sec | 76/83 |
7 | Performance Enhancers | Washington, Nate WR TEN | 10 sec | 123.5/139.5 |
8 | DNICE United | Winslow, Kellen TE TB | 1 min 57 sec | 134/207.5 |
9 | Schoolgirls | Turner, Michael RB ATL | 44 sec | 179.5/180 |
10 | Ninja Mafia | Ryans, DeMeco LB HOU | 25 sec | 101/137 |
Round 6 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Wilson, Gibril DB MIA | 53 sec | 4/114 |
2 | Schoolgirls | Schobel, Aaron DL BUF | 19 sec | 118/130 |
3 | DNICE United | Ward, Derrick RB TB | 6 sec | 2.5/89.5 |
4 | Performance Enhancers | Miller, Zach TE OAK | 13 sec | 44/176.5 |
5 | BRAIN | Haynesworth, Albert DL WAS | 3 min 13 sec | 6/65 |
6 | Flava Saver's | Smith, Justin DL SF | 2 min 33 sec | 70/93 |
7 | THE LEGEND | Ryan, Matt QB ATL | 14 sec | 169/284 |
8 | 100% Juice | Morgan, Josh WR SF | 2 min 39 sec | 23/124.5 |
9 | Dumb and Dangerous | Morrison, Kirk LB OAK | 2 min 8 sec | 129/153 |
10 | Undercover Brothers | Allen, Jared DL MIN | 13 sec | 103/166 |
Round 7 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Crayton, Patrick WR DAL | 20 sec | 72/153.5 |
2 | Dumb and Dangerous | Orakpo, Brian LB WAS | 19 sec | 2/102 |
3 | 100% Juice | Hightower, Tim RB ARI | 5 min 29 sec | 137/251.5 |
4 | THE LEGEND | Mendenhall, Rashard RB PIT | 2 min 33 sec | 218/224 |
5 | Flava Saver's | Vanden Bosch, Kyle DL DET | 48 sec | 51/64 |
6 | BRAIN | Adams, Gaines DL CHI | 1 min 13 sec | 4/33 |
7 | Performance Enhancers | Tatupu, Lofa LB SEA | 1 min 2 sec | 40/40 |
8 | DNICE United | Lewis, Ray LB BAL | 14 sec | 168/195 |
9 | Schoolgirls | Vilma, Jonathan LB NO | 1 min 19 sec | 72/174 |
10 | Ninja Mafia | Carlson, John TE SEA | 1 min 44 sec | 147/147 |
Round 8 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Marshall, Brandon WR DEN | 1 min 16 sec | 225/316.5 |
2 | Schoolgirls | Urlacher, Brian LB CHI | 46 sec | 3/3 |
3 | DNICE United | Abraham, John DL ATL | 1 min 8 sec | 65/65 |
4 | Performance Enhancers | Long, Chris DL STL | 1 min 55 sec | 23/68 |
5 | BRAIN | Harris, David LB NYJ | 2 min 3 sec | 17/207 |
6 | Flava Saver's | Finnegan, Cortland DB TEN | 15 sec | 58/111 |
7 | THE LEGEND | Thomas, Devin WR WAS | 2 min 27 sec | 0/79 |
8 | 100% Juice | Wilson, Adrian DB ARI | 2 min 24 sec | 111/147 |
9 | Dumb and Dangerous | Laurinaitis, James LB STL | 18 sec | 60/149 |
10 | Undercover Brothers | Moore, Lance WR NO | 21 sec | 9/50 |
Round 9 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Bess, Davone WR MIA | 4 sec | 41.5/165 |
2 | Dumb and Dangerous | Avril, Cliff DL DET | 22 sec | 1/78 |
3 | 100% Juice | Gore, Frank RB SF | 39 sec | 313/313 |
4 | THE LEGEND | Heyward-Bey, Darrius WR OAK | 1 min 10 sec | 0/28 |
5 | Flava Saver's | Bell, Yeremiah DB MIA | 1 min 11 sec | 134/149 |
6 | BRAIN | Henderson, E.J. LB MIN | 1 min 40 sec | 33/95 |
7 | Performance Enhancers | Williams, Mario DL HOU | 2 min 16 sec | 94/94 |
8 | DNICE United | Holt, Torry WR JAC | 1 min 28 sec | 31/123.5 |
9 | Schoolgirls | Weddle, Eric DB SD | 16 sec | 83/125 |
10 | Ninja Mafia | Reed, Ed DB BAL | 2 min 11 sec | 53/110 |
Round 10 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Norwood, Jerious RB ATL | 10 sec | 0/63 |
2 | Schoolgirls | Cutler, Jay QB CHI | 10 sec | 55/401.5 |
3 | DNICE United | Smith, Steve WR NYG | 1 min 54 sec | 293.5/307.5 |
4 | Performance Enhancers | Lewis, Michael DB SF | 46 sec | 35/105 |
5 | BRAIN | Greene, Shonn RB NYJ | 18 sec | 0/116 |
6 | Flava Saver's | Boss, Kevin TE NYG | 1 min 58 sec | 49.5/128 |
7 | THE LEGEND | Posluszny, Paul LB BUF | 34 sec | 128/143 |
8 | 100% Juice | Royal, Eddie WR DEN | 16 sec | 52/86 |
9 | Dumb and Dangerous | Tapp, Darryl DL PHI | 44 sec | 11/68 |
10 | Undercover Brothers | Breaston, Steve WR ARI | 1 min 11 sec | 39/185 |
Round 12 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Thomas, Pierre RB NO | 9 sec | 110.5/255.5 |
2 | Dumb and Dangerous | Lofton, Curtis LB ATL | 1 min 7 sec | 124/143 |
3 | 100% Juice | Timmons, Lawrence LB PIT | 13 sec | 60/126 |
4 | THE LEGEND | Clayton, Mark WR BAL | 2 min 30 sec | 31/105.5 |
5 | Flava Saver's | Gostkowski, Stephen K NE | 21 sec | 129/131 |
6 | BRAIN | Meriweather, Brandon DB NE | 3 min 19 sec | 112/137 |
7 | Performance Enhancers | Slaton, Steve RB HOU | 34 sec | 162/162 |
8 | DNICE United | Crabtree, Michael WR SF | 1 min 13 sec | 90.5/118.5 |
9 | Schoolgirls | Scott, Bart LB NYJ | 1 min 41 sec | 69/110 |
10 | Ninja Mafia | Jones-Drew, Maurice RB JAC | 5 min 17 sec | 348/348 |
Round 13 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Rivers, Phillip QB SD | 1 min 33 sec | 0/0 |
2 | Schoolgirls | Bennett, Earl WR CHI | 45 sec | 5.5/142.5 |
3 | DNICE United | Pierce, Antonio LB NYG | 1 min 6 sec | 61/66 |
4 | Performance Enhancers | Hawk, A.J. LB GB | 1 min 34 sec | 108/114 |
5 | BRAIN | Romo, Tony QB DAL | 6 sec | 180.5/484 |
6 | Flava Saver's | Harrison, James LB PIT | 12 sec | 146/146 |
7 | THE LEGEND | Ellis, Shaun DL NYJ | 1 min 16 sec | 80/94 |
8 | 100% Juice | Marshall, Richard DB CAR | 1 min 58 sec | 3/128 |
9 | Dumb and Dangerous | Cotchery, Jerricho WR NYJ | 15 sec | 128/208.5 |
10 | Undercover Brothers | Cooper, Stephen LB SD | 1 min 51 sec | 88/138 |
Round 14 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Celek, Brent TE PHI | 35 sec | 144/251 |
2 | Dumb and Dangerous | Gage, Justin WR TEN | 48 sec | 0/82.5 |
3 | 100% Juice | Britt, Kenny WR TEN | 2 min 15 sec | 13.5/135.5 |
4 | THE LEGEND | Shiancoe, Visanthe TE MIN | 1 min 21 sec | 14.5/199.5 |
5 | Flava Saver's | Cromartie, Antonio DB NYJ | 1 min 20 sec | 0/66 |
6 | BRAIN | Scaife, Bo TE TEN | 1 min 43 sec | 7.5/91 |
7 | Performance Enhancers | Chambers, Chris WR KC | 2 min 58 sec | 132.5/156 |
8 | DNICE United | Morris, Sammy RB NE | 1 min 31 sec | 0/80 |
9 | Schoolgirls | Burleson, Nate WR DET | 49 sec | 65/171 |
10 | Ninja Mafia | Buckhalter, Correll RB DEN | 2 min 18 sec | 54.5/127 |
Round 15 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Cassel, Matt QB KC | 34 sec | 79/265 |
2 | Schoolgirls | Betts, Ladell RB WAS | 45 sec | 0/70.5 |
3 | DNICE United | Roethlisberger, Ben QB PIT | 3 min 8 sec | 99/452.5 |
4 | Performance Enhancers | Fargas, Justin RB OAK | 60 sec | 38/90.5 |
5 | BRAIN | Nicks, Hakeem WR NYG | 4 min 20 sec | 1/170 |
6 | Flava Saver's | Jackson, D'Qwell LB CLE | 2 min 26 sec | 52/65 |
7 | THE LEGEND | Tuck, Justin DL NYG | 9 sec | 123/123 |
8 | 100% Juice | Schilens, Chaz WR OAK | 1 min 45 sec | 0/81 |
9 | Dumb and Dangerous | Brees, Drew QB NO | 6 sec | 515/612 |
10 | Undercover Brothers | Colston, Marques WR NO | 7 sec | 46.5/294 |
Round 16 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Edwards, Trent QB BUF | 9 sec | 13/106.5 |
2 | Dumb and Dangerous | Greenway, Chad LB MIN | 12 sec | 24/155 |
3 | 100% Juice | Willis, Patrick LB SF | 11 sec | 210/210 |
4 | THE LEGEND | Atogwe, Oshiomogho DB STL | 11 sec | 110/110 |
5 | Flava Saver's | Rice, Sidney WR MIN | 1 min 13 sec | 128.5/354 |
6 | BRAIN | Briggs, Lance LB CHI | 8 sec | 100/144 |
7 | Performance Enhancers | Horton, Chris DB WAS | 9 sec | 30/49 |
8 | DNICE United | Scheffler, Tony TE DEN | 2 min 11 sec | 1.5/86 |
9 | Schoolgirls | Coffee, Glen RB SF | 21 sec | 30.5/44.5 |
10 | Ninja Mafia | Freeney, Dwight DL IND | 34 sec | 50/95 |
Round 18 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Gamble, Chris DB CAR | 26 sec | 0/98 |
2 | Schoolgirls | White, Roddy WR ATL | 7 sec | 308/308 |
3 | DNICE United | Wright, Eric DB CLE | 11 sec | 35/109 |
4 | Performance Enhancers | Clark, Dallas TE IND | 9 sec | 307.5/349 |
5 | BRAIN | Grant, Ryan RB GB | 7 sec | 192.5/254.5 |
6 | Flava Saver's | Walter, Kevin WR HOU | 7 sec | 82.5/125 |
7 | THE LEGEND | Bowe, Dwayne WR KC | 7 sec | 107/138 |
8 | 100% Juice | James, Bradie LB DAL | 7 sec | 56/161 |
9 | Dumb and Dangerous | Barton, Eric LB CLE | 9 sec | 34/64 |
10 | Undercover Brothers | Witten, Jason TE DAL | 6 sec | 64/266.5 |
Round 19 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Merriman, Shawne LB SD | 7 sec | 5/59 |
2 | Dumb and Dangerous | Mathis, Robert DL IND | 25 sec | 92/101 |
3 | 100% Juice | Williams, D.J. LB DEN | 11 sec | 112/164 |
4 | THE LEGEND | Mayo, Jerod LB NE | 5 sec | 103/121 |
5 | Flava Saver's | Crowder, Channing LB MIA | 6 sec | 4/63 |
6 | BRAIN | Bailey, Champ DB DEN | 5 sec | 55/118 |
7 | Performance Enhancers | Hasselbeck, Matt QB SEA | 11 sec | 4/300.5 |
8 | DNICE United | Polamalu, Troy DB PIT | 12 sec | 46/46 |
9 | Schoolgirls | Brackett, Gary LB IND | 9 sec | 63/154 |
10 | Ninja Mafia | Bulluck, Keith LB TEN | 6 sec | 105/137 |
Round 20 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Jammer, Quentin DB SD | 6 sec | 12/108 |
2 | Schoolgirls | Griffin, Michael DB TEN | 6 sec | 35/111 |
3 | DNICE United | Bradshaw, Ahmad RB NYG | 8 sec | 88/163 |
4 | Performance Enhancers | Phillips, Shaun LB SD | 6 sec | 114/120 |
5 | BRAIN | Farrior, James LB PIT | 7 sec | 134/134 |
6 | Flava Saver's | Benson, Cedric RB CIN | 5 sec | 220/256.5 |
7 | THE LEGEND | Hester, Devin WR CHI | 6 sec | 147/157.5 |
8 | 100% Juice | Rodgers, Aaron QB GB | 13 sec | 545/601 |
9 | Dumb and Dangerous | Sproles, Darren RB SD | 6 sec | 76.5/182.5 |
10 | Undercover Brothers | Umenyiora, Osi DL NYG | 10 sec | 47/84 |
Round 21 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Undercover Brothers | Rivers, Keith LB CIN | 8 sec | 7/89 |
2 | Dumb and Dangerous | Manning, Eli QB NYG | 6 sec | 0/399.5 |
3 | 100% Juice | Sims-Walker, Mike WR JAC | 15 sec | 160.5/212 |
4 | THE LEGEND | Sanchez, Mark QB NYJ | 7 sec | 0/256.5 |
5 | Flava Saver's | Delhomme, Jake QB CLE | 58 sec | 0/163.5 |
6 | BRAIN | Ndukwe, Chinedum DB CIN | 57 sec | 0/121 |
7 | Performance Enhancers | Kaeding, Nate K SD | 7 sec | 151/153 |
8 | DNICE United | Burgess, Derrick DL NE | 35 sec | 8/61 |
9 | Schoolgirls | Akers, David K PHI | 47 sec | 139/141 |
10 | Ninja Mafia | Longwell, Ryan K MIN | 31 sec | 135/149 |
Round 22 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Ninja Mafia | Miller, Heath TE PIT | 20 sec | 139.5/203 |
2 | Schoolgirls | Charles, Jamaal RB KC | 1 min 58 sec | 190/263.5 |
3 | DNICE United | Kampman, Aaron DL JAC | 6 sec | 53/61 |
4 | Performance Enhancers | Muhammad, Muhsin WR CAR | 1 min 7 sec | 8.5/114 |
5 | BRAIN | Ogunleye, Adewale DL CHI | 32 sec | 8/67 |
6 | Flava Saver's | Graham, Earnest RB TB | 16 sec | 0/29 |
7 | THE LEGEND | Scott, Bernard RB CIN | 31 sec | 31/53 |
8 | 100% Juice | Johnson, Bryant WR DET | 1 min 12 sec | 16/94 |
9 | Dumb and Dangerous | McGahee, Willis RB BAL | 9 sec | 25.5/182 |
10 | Undercover Brothers | Meachem, Robert WR NO | 32 sec | 108/189.5 |
REMEMBER - the rounds listed above are the rounds with keeper bumps applied!
UCB keeps the following in 2010 (2009 rounds in parenthesis)...
Flacco - 22nd (FA counts as 24th)
Jermichael Finley - 21st (FA counts as 24th)
Jamaal Charles - 20th (24th)
Sidney Rice - 16th (19th)
DeAndre Levy - 19th (FA counts as 24th)
Lamar Woodley - 18th (FA counts as 24th)
Trevor Scott - 17th (FA counts as 24th)
I had to decide between Flacco, Finley, Levy, Woodley, and Scott as to which guy would be my later pick since they were all counted as a 24th rounder in 2009.
Third Stop: Trades
Third Stop: Trades
Keeper candidates can be traded.
Draft picks can be traded. This includes swapping positions temporarily(round by round) or permanently(entire draft position).
Fourth Stop: Scoring System
Only changes this season pertain to the QB position. In an effort to bring the QB kickers up to speed with the WR/TE/RBs, we are providing a 5 point kicker at 350 PaYds and a 5 point kicker at 30+ PaCmp. This rewards excellence mind you - these numbers are rare to achieve historically speaking (this is how we came to determine tackle and reception kickers - difficult to achieve but possible with outstanding performances).
Scoring for Offensive Categories
Scoring for Offensive Categories
CmpPct - Completion Percentage
FL - Fumble Lost, Including ST plays = -2 points
IKRTD - Individual Kick Return TD = 6 points
IPRTD - Individual Punt Return TD = 6 points
MFG - Missed Field Goal = -1 point + 1 point for a MFG of 35+ Yds
MXP - Missed Extra Point = -1 point
Pa2P - Passing Two-point Conversion = 2 points
PaCmp - Passing Completion
PaTD - Passing TD = 4 points
PaYd - Passing Yards
ReTD - Receiving TD = 6 points
ReYd - Receiving Yards
RuTD - Rushing TD = 6 points
RuYd - Rushing Yards
Scoring for Defensive Categories
TK/ATK - Tackle (ID/DT/DST)
DTD - Defensive or Special Teams TD = 6 points
FF - Forced Fumble = 3 points
Int - Interceptions = 4 points
PDef - Pass Defense = 2 points
- 0+ CmpPcts = 0 points Plus a 5 point bonus @ 70+ CmpPct
FL - Fumble Lost, Including ST plays = -2 points
IKRTD - Individual Kick Return TD = 6 points
IPRTD - Individual Punt Return TD = 6 points
MFG - Missed Field Goal = -1 point + 1 point for a MFG of 35+ Yds
MXP - Missed Extra Point = -1 point
Pa2P - Passing Two-point Conversion = 2 points
PaCmp - Passing Completion
- 0+ PaCmps = 1 point for every 5 PaCmpsPlus a 5 point bonus @ 25+ PaCmp
- 5 point bonus @ 30+ PaCmp
PaTD - Passing TD = 4 points
PaYd - Passing Yards
- 0+ PaYds = 1 point for every 20 PaYdsPlus a 5 point bonus @ 300+ PaYd
- 5 point bonus @ 350+PaYds
ReTD - Receiving TD = 6 points
ReYd - Receiving Yards
- 0+ ReYds = .5 points for every 5 ReYdsPlus a 5 point bonus @ 100+ ReYdPlus a 5 point bonus @ 150+ ReYdPlus a 5 point bonus @ 200+ ReYd
- 0+ Recpts = 1 point for every 1 Recpt + a 5 point bonus @ 8+ Recpt
RuTD - Rushing TD = 6 points
RuYd - Rushing Yards
- 0+ RuYds = .5 points for every 5 RuYdsPlus a 5 point bonus @ 100+ RuYdPlus a 5 point bonus @ 150+ RuYdPlus a 5 point bonus @ 200+ RuYd
Scoring for Defensive Categories
TK/ATK - Tackle (ID/DT/DST)
- 0+ TKs/ATKs = 1.0 point for every 1 TK/ATKPlus a 5 point bonus @ 11+ TK
DTD - Defensive or Special Teams TD = 6 points
FF - Forced Fumble = 3 points
Int - Interceptions = 4 points
PDef - Pass Defense = 2 points
SACK - Sack = 4 points
STY - Safety = 2 points
Head-to-Head, Points Based System.
Ties go to the team with more points from Reserves.
Scoring based on total stats each period.
Fifth Stop: Schedule
Our league is comprised of two divisions (determined by picking out of a hat):
NorthSide Division
STY - Safety = 2 points
Head-to-Head, Points Based System.
Ties go to the team with more points from Reserves.
Scoring based on total stats each period.
Fifth Stop: Schedule
Our league is comprised of two divisions (determined by picking out of a hat):
NorthSide Division
100% Juice
Dumb and Dangerous
Flava Savers
Dnice
SchoolGirls
SouthSide Division
Ninja
Brain
Legend
PE
UCB
Regular season play occurs during weeks 1-12.
o Each team plays a divisional foe twice.
o Each team plays the every team from the opposite division once.
Sixth Stop: Playoffs
Playoffs occur during weeks 13-16.
We will have a Super Bowl bracket and a Toilet Bowl bracket.
Super Bowl Bracket…
Week 13 Week 14 Week 15 Week 16
1-4 (BYE) 1-2 (BYE) 1 vs. lowest seed Winners week 15 (champ)
5 vs. 8 3 vs. lowest 2 vs. next lowest Losers week 15 (3rd)
6 vs. 7 4 vs. next lowest
Toilet Bowl Bracket…
Week 13 Week 14 Week 15
9-10 (BYE) 9 vs. lowest Winners week14 (Toilet Bowl Champ)
10 vs. next lowest
Seventh Stop: Finances
o League dues are $75 for the season - paid draft night!
o Every drop is $1.00
o Every add is $1.00
o Every received player in a trade is $1.00.
o Waiver wire - Big change this year! The WW is open at 9:00 PM East Coast time on a first come first served basis. BUT, if you make any adds between 9:00PM and 11:59PM on Tuesday night, all adds cost $3.00 each. Come midnight, all adds are back to $1.00 each. This removes the commishes from the mix, eliminates the bid process, yet still manages to generate the funds necessary to make our payouts possible.
o Each team plays a divisional foe twice.
o Each team plays the every team from the opposite division once.
Sixth Stop: Playoffs
Playoffs occur during weeks 13-16.
We will have a Super Bowl bracket and a Toilet Bowl bracket.
Super Bowl Bracket…
Week 13 Week 14 Week 15 Week 16
1-4 (BYE) 1-2 (BYE) 1 vs. lowest seed Winners week 15 (champ)
5 vs. 8 3 vs. lowest 2 vs. next lowest Losers week 15 (3rd)
6 vs. 7 4 vs. next lowest
Toilet Bowl Bracket…
Week 13 Week 14 Week 15
9-10 (BYE) 9 vs. lowest Winners week14 (Toilet Bowl Champ)
10 vs. next lowest
Seventh Stop: Finances
o League dues are $75 for the season - paid draft night!
o Every drop is $1.00
o Every add is $1.00
o Every received player in a trade is $1.00.
o Waiver wire - Big change this year! The WW is open at 9:00 PM East Coast time on a first come first served basis. BUT, if you make any adds between 9:00PM and 11:59PM on Tuesday night, all adds cost $3.00 each. Come midnight, all adds are back to $1.00 each. This removes the commishes from the mix, eliminates the bid process, yet still manages to generate the funds necessary to make our payouts possible.
Pay-outs will be paid at the end of the fantasy season and will be structured like this…as always, these payouts represent the floor and will be adjusted as D&D empties the checking account for every available TE! Speaking of which, all additional monies will be evenly split between the Super Bowl Champ and the Total Points Champ...we've listened to some of you and despite wanting to spread the wealth a bit there is a lot to be said for competing for a bigger payday!
Pay-out Total Monies (season)
Weekly high score - $10 17 weeks - $170
Regular Season Division Winners - $125/each
Total Points Champion (Weeks 1-17) - $250
Toilet Bowl Champion - $30
Super Bowl Champion - $250
Runner up - $100
3rd place - $50
(determined by week 16 match-up)
Overall finances…
Total income (based on dues only) = $750
Website cost = $150
Leaves us with $600 to start
Other, yet-to-be-determined income sources…
Drops/Adds - $1.00 for each action
Traded players received - $1.00 each
Waiver Wire - $3.00 before midnight Tuesday and $1.00 thereafter
Final Stop: Inevitable Issues
We will have something come up during the course of the season that causes a bit of confusion. As thorough as we've been, there are always gaps/holes. Any questions or concerns regarding our league should be made known as soon as you see a potential problem. The commissioners will make every effort to rectify the situation while incorporating everyone's input; however, in the event we (Senuta and Vogel) deem it necessary to decide, we will.
Good luck to everyone this year and remember that trash talk is part of the game…no hard feelings.
Now, let the race for 3rd place begin!
Senuta, co-commish
Vogel, co-commish
We will have something come up during the course of the season that causes a bit of confusion. As thorough as we've been, there are always gaps/holes. Any questions or concerns regarding our league should be made known as soon as you see a potential problem. The commissioners will make every effort to rectify the situation while incorporating everyone's input; however, in the event we (Senuta and Vogel) deem it necessary to decide, we will.
Good luck to everyone this year and remember that trash talk is part of the game…no hard feelings.
Now, let the race for 3rd place begin!
Senuta, co-commish
Vogel, co-commish