Draft Results | ||||
Round 1 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Mason, Derrick WR BAL | 6 sec | 75/195.5 |
2 | Undercover Brothers | Spiller, C.J. RB BUF | 28 sec | 5/69.5 |
3 | Ninja Mafia | Cole, Trent DL PHI | 3 min 12 sec | 94/112 |
4 | Performance Enhancers | Breaston, Steve WR ARI | 2 min 12 sec | 145/145 |
5 | Flava Saver's | Lewis, Ray LB BAL | 1 min 17 sec | 184/184 |
6 | THE LEGEND | Barber, Marion RB DAL | 3 min 24 sec | 0/74 |
7 | 100% Juice | Royal, Eddie WR DEN | 2 min 39 sec | 10.5/153 |
8 | BRAIN | Tate, Ben RB HOU | 1 min 10 sec | 0/0 |
9 | DNICE United | Cooley, Chris TE WAS | 53 sec | 147/176 |
10 | Schoolgirls | Allen, Jared DL MIN | 2 min 26 sec | 136/136 |
Round 2 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Harvin, Percy WR MIN | 14 sec | 171.5/231.5 |
2 | DNICE United | Britt, Kenny WR TEN | 1 min 52 sec | 67/191.5 |
3 | BRAIN | Edwards, Ray DL MIN | 4 min 53 sec | 0/73 |
4 | 100% Juice | Miller, Heath TE PIT | 48 sec | 5/101 |
5 | THE LEGEND | Mendenhall, Rashard RB PIT | 9 sec | 260.5/260.5 |
6 | Flava Saver's | Holmes, Santonio WR NYJ | 1 min 10 sec | 167/167 |
7 | Dumb and Dangerous | Winslow, Kellen TE TB | 58 sec | 82/165.5 |
8 | Ninja Mafia | Smith, Will DL NO | 6 min 53 sec | 4/78 |
9 | Undercover Brothers | Jackson, Vincent WR SD | 20 sec | 61.5/61.5 |
10 | Dumb and Dangerous | Edwards, Braylon WR NYJ | 35 sec | 133.5/192.5 |
Round 3 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Marshall, Brandon WR MIA | 15 sec | 251/251 |
2 | BRAIN | Tate, Golden WR SEA | 3 min 11 sec | 0/42 |
3 | Ninja Mafia | Williams, Ricky RB MIA | 8 sec | 42/109.5 |
4 | Performance Enhancers | Chambers, Chris WR KC | 1 min 10 sec | 8/47 |
5 | Undercover Brothers | Laurinaitis, James LB STL | 1 min 16 sec | 79/143 |
6 | Schoolgirls | Posluszny, Paul LB BUF | 2 min 10 sec | 123/167 |
7 | 100% Juice | Hester, Devin WR CHI | 2 min 31 sec | 0/130 |
8 | BRAIN | Harris, David LB NYJ | 24 sec | 120/120 |
9 | DNICE United | Fletcher, London LB WAS | 48 sec | 190/190 |
10 | THE LEGEND | Suggs, Terrell LB BAL | 4 min 22 sec | 122/122 |
Round 4 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Jacobs, Brandon RB NYG | 37 sec | 3/151 |
2 | DNICE United | Vilma, Jonathan LB NO | 1 min 22 sec | 142/142 |
3 | BRAIN | Weddle, Eric DB SD | 1 min 25 sec | 126/132 |
4 | 100% Juice | Gore, Frank RB SF | 15 sec | 228.5/228.5 |
5 | THE LEGEND | Sproles, Darren RB SD | 3 min 47 sec | 1.5/148.5 |
6 | Flava Saver's | Bell, Yeremiah DB MIA | 12 sec | 125/130 |
7 | Performance Enhancers | Williams, Mario DL HOU | 21 sec | 69/69 |
8 | Ninja Mafia | Olsen, Greg TE CHI | 1 min 37 sec | 65.5/106 |
9 | Undercover Brothers | Edelman, Julian WR NE | 2 min 36 sec | 0/22 |
10 | Dumb and Dangerous | Portis, Clinton RB WAS | 23 sec | 6/43 |
Round 6 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Morrison, Kirk LB JAC | 15 sec | 57/90 |
2 | Undercover Brothers | Brown, Donald RB IND | 20 sec | 12.5/101.5 |
3 | Ninja Mafia | Mathis, Robert DL IND | 3 min 48 sec | 88/112 |
4 | Performance Enhancers | Vanden Bosch, Kyle DL DET | 2 min 17 sec | 73/73 |
5 | Flava Saver's | Greene, Shonn RB NYJ | 31 sec | 14.5/112.5 |
6 | THE LEGEND | Dockett, Darnell DL ARI | 1 min 23 sec | 89/89 |
7 | 100% Juice | Hightower, Tim RB ARI | 19 sec | 13.5/135 |
8 | BRAIN | Cutler, Jay QB CHI | 57 sec | 268/324 |
9 | DNICE United | Smith, Steve WR NYG | 15 sec | 137.5/137.5 |
10 | Schoolgirls | Tulloch, Stephen LB TEN | 57 sec | 182/182 |
Round 7 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Williams, Mike WR TB | 30 sec | 198.5/225.5 |
2 | DNICE United | Avery, Donnie WR STL | 1 min 38 sec | 0/0 |
3 | 100% Juice | McCluster, Dexter WR KC | 1 min 28 sec | 0/56.5 |
4 | 100% Juice | Miller, Zach TE OAK | 2 min 46 sec | 112/170 |
5 | THE LEGEND | Slaton, Steve RB HOU | 1 min 32 sec | 0/11.5 |
6 | Flava Saver's | Tomlinson, LaDainian RB NYJ | 2 min 17 sec | 191/214.5 |
7 | 100% Juice | Roethlisberger, Ben QB PIT | 2 min 39 sec | 80.5/319 |
8 | Ninja Mafia | Thomas, Pierre RB NO | 14 sec | 81/91 |
9 | Undercover Brothers | McFadden, Darren RB OAK | 15 sec | 47/298 |
10 | Dumb and Dangerous | Smith, Justin DL SF | 1 min 38 sec | 109/109 |
Round 8 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Lofton, Curtis LB ATL | 23 sec | 144/144 |
2 | Undercover Brothers | Carlson, John TE SEA | 1 min 12 sec | 19.5/66 |
3 | Ninja Mafia | Jones-Drew, Maurice RB JAC | 1 min 9 sec | 41.5/269 |
4 | Performance Enhancers | Maroney, Laurence RB DEN | 7 sec | 0/15.5 |
5 | Flava Saver's | Coleman, Erik DB ATL | 60 sec | 9/20 |
6 | THE LEGEND | Orakpo, Brian LB WAS | 2 min 50 sec | 68/97 |
7 | 100% Juice | Timmons, Lawrence LB PIT | 9 sec | 187/187 |
8 | BRAIN | Landry, Dawan DB BAL | 2 min 19 sec | 27/135 |
9 | DNICE United | Crabtree, Michael WR SF | 17 sec | 162/177.5 |
10 | Schoolgirls | Jones, Thomas RB KC | 3 min 42 sec | 26.5/155.5 |
Round 9 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Romo, Tony QB DAL | 13 sec | 211.5/211.5 |
2 | DNICE United | Williams, Cadillac RB TB | 1 min 50 sec | 30.5/139.5 |
3 | BRAIN | Ryan, Matt QB ATL | 1 min 12 sec | 25.5/392.5 |
4 | 100% Juice | Taylor, Chester RB CHI | 3 min 39 sec | 0/73.5 |
5 | THE LEGEND | Massaquoi, Mohamed WR CLE | 16 sec | 0/102 |
6 | Flava Saver's | Harrison, James LB PIT | 1 min 39 sec | 183/181 |
7 | Performance Enhancers | Harper, Roman DB NO | 9 sec | 139/151 |
8 | Ninja Mafia | Hardesty, Montario RB CLE | 1 min 10 sec | 0/0 |
9 | Undercover Brothers | Wilson, Adrian DB ARI | 1 min 7 sec | 29/122 |
10 | Dumb and Dangerous | Atogwe, Oshiomogho DB STL | 22 sec | 17/117 |
Round 10 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Celek, Brent TE PHI | 9 sec | 63.5/120 |
2 | Undercover Brothers | Burleson, Nate WR DET | 23 sec | 9.5/160 |
3 | Ninja Mafia | Urlacher, Brian LB CHI | 3 min 8 sec | 168/180 |
4 | Performance Enhancers | Meachem, Robert WR NO | 43 sec | 132/152.5 |
5 | Flava Saver's | Palmer, Carson QB CIN | 10 sec | 82.5/434.5 |
6 | THE LEGEND | Keller, Dustin TE NYJ | 7 sec | 116/155 |
7 | 100% Juice | Jones, Jacoby WR HOU | 5 min 50 sec | 14.5/131.5 |
8 | BRAIN | Schilens, Chaz WR OAK | 1 min 30 sec | 0/14.5 |
9 | DNICE United | Doucet, Early WR ARI | 1 min 10 sec | 0/58.5 |
10 | Schoolgirls | McNabb, Donovan QB WAS | 58 sec | 95.5/330 |
Round 12 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Cushing, Brian LB HOU | 1 min 35 sec | 82/93 |
2 | DNICE United | Nelson, Jordy WR GB | 1 min 52 sec | 8/112 |
3 | BRAIN | Brown, Everette DL CAR | 3 min 52 sec | 0/48 |
4 | 100% Juice | Thomas, Demaryius WR DEN | 3 min 28 sec | -0.5/61.5 |
5 | THE LEGEND | Tuck, Justin DL NYG | 1 min 2 sec | 160/160 |
6 | Flava Saver's | Jackson, D'Qwell LB CLE | 16 sec | 0/0 |
7 | 100% Juice | Tate, Brandon WR NE | 41 sec | 2/103.5 |
8 | Ninja Mafia | Colston, Marques WR NO | 19 sec | 193.5/256.5 |
9 | Undercover Brothers | Nicks, Hakeem WR NYG | 12 sec | 266.5/283 |
10 | Dumb and Dangerous | Brees, Drew QB NO | 10 sec | 544/578 |
Round 13 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Morgan, Josh WR SF | 33 sec | 0/127 |
2 | Undercover Brothers | Scott, Bernard RB CIN | 24 sec | 0/47 |
3 | Ninja Mafia | Freeney, Dwight DL IND | 11 sec | 46/84 |
4 | Performance Enhancers | Walter, Kevin WR HOU | 44 sec | 56/149.5 |
5 | Flava Saver's | Daniels, Owen TE HOU | 1 min 8 sec | 17/99.5 |
6 | THE LEGEND | Manning, Eli QB NYG | 2 min 9 sec | 81.5/421.5 |
7 | 100% Juice | Willis, Patrick LB SF | 38 sec | 168/168 |
8 | BRAIN | Favre, Brett QB MIN | 57 sec | 22/209.5 |
9 | DNICE United | Ringer, Javon RB TEN | 2 min 10 sec | 0/42.5 |
10 | Schoolgirls | Witten, Jason TE DAL | 23 sec | 275/275 |
Round 14 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Bowe, Dwayne WR KC | 10 sec | 325/325 |
2 | DNICE United | Leinart, Matt QB HOU | 32 sec | 0/0 |
3 | BRAIN | Babineaux, Jordan DB SEA | 4 min 38 sec | 0/80 |
4 | 100% Juice | Smith, Kevin RB DET | 10 sec | 0/34 |
5 | THE LEGEND | Heyward-Bey, Darrius WR OAK | 3 min 55 sec | 37/74.5 |
6 | Flava Saver's | Wilson, George DB BUF | 33 sec | 0/54 |
7 | Performance Enhancers | Phillips, Shaun LB SD | 1 min 19 sec | 115/126 |
8 | Ninja Mafia | Manningham, Mario WR NYG | 34 sec | 175/229.5 |
9 | Undercover Brothers | Butler, Deon WR SEA | 2 min 17 sec | 4.5/96 |
10 | Dumb and Dangerous | Scott, Bart LB NYJ | 12 sec | 38/95 |
Round 15 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Grant, Ryan RB GB | 18 sec | 4.5/4.5 |
2 | Undercover Brothers | Pollard, Bernard DB HOU | 6 sec | 134/143 |
3 | Ninja Mafia | Gamble, Chris DB CAR | 9 sec | 0/51 |
4 | Performance Enhancers | Clark, Dallas TE IND | 11 sec | 93.5/93.5 |
5 | Flava Saver's | Greenway, Chad LB MIN | 21 sec | 140/159 |
6 | THE LEGEND | Berry, Eric DB KC | 1 min 29 sec | 107/145 |
7 | Performance Enhancers | Jackson, Fred RB BUF | 2 min 12 sec | 182.5/198 |
8 | BRAIN | Delmas, Louis DB DET | 11 sec | 71/106 |
9 | DNICE United | Jones, Dhani LB CIN | 9 sec | 136/136 |
10 | Schoolgirls | White, Roddy WR ATL | 6 sec | 371.5/371.5 |
Round 16 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Hall, Leon DB CIN | 2 min 41 sec | 15/88 |
2 | DNICE United | Campbell, Calais DL ARI | 31 sec | 57/91 |
3 | BRAIN | Woodley, LaMarr LB PIT | 10 sec | 38/127 |
4 | 100% Juice | Williams, D.J. LB DEN | 7 sec | 138/165 |
5 | THE LEGEND | Mayo, Jerod LB NE | 8 sec | 204/204 |
6 | Flava Saver's | Choice, Tashard RB DAL | 1 min 15 sec | 0/70.5 |
7 | Performance Enhancers | Woodson, Charles DB GB | 14 sec | 145/155 |
8 | Ninja Mafia | Landry, LaRon DB WAS | 1 min 41 sec | 115/115 |
9 | Undercover Brothers | Kiwanuka, Mathias DL NYG | 44 sec | 30/30 |
10 | Dumb and Dangerous | Washington, Leon RB SEA | 40 sec | 0/46 |
Round 18 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | White, Stylez G. DL TB | 5 sec | 22/60 |
2 | Undercover Brothers | Finley, Jermichael TE GB | 9 sec | 71.5/71.5 |
3 | Ninja Mafia | Stafford, Matthew QB DET | 47 sec | 68/77 |
4 | Performance Enhancers | Davis, Fred TE WAS | 56 sec | 54/69 |
5 | Flava Saver's | Maclin, Jeremy WR PHI | 9 sec | 244/244 |
6 | THE LEGEND | Hayes, Geno LB TB | 12 sec | 71/124 |
7 | 100% Juice | Rodgers, Aaron QB GB | 9 sec | 491.5/491.5 |
8 | BRAIN | Benson, Cedric RB CIN | 7 sec | 76.5/210.5 |
9 | DNICE United | Matthews, Clay LB GB | 6 sec | 137/137 |
10 | Schoolgirls | Odom, Antwan DL CIN | 48 sec | 0/6 |
Round 19 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Wimbley, Kamerion LB OAK | 47 sec | 11/100 |
2 | DNICE United | Bradshaw, Ahmad RB NYG | 23 sec | 238.5/253.5 |
3 | BRAIN | Aromashodu, Devin WR CHI | 4 sec | 12/24 |
4 | 100% Juice | Foster, Arian RB HOU | 24 sec | 452/452 |
5 | THE LEGEND | Knox, Johnny WR CHI | 22 sec | 136.5/177 |
6 | Flava Saver's | Sims-Walker, Mike WR JAC | 11 sec | 89/162 |
7 | Performance Enhancers | Forsett, Justin RB SEA | 11 sec | 37/117 |
8 | Ninja Mafia | Levy, DeAndre LB DET | 6 sec | 0/100 |
9 | Undercover Brothers | Charles, Jamaal RB KC | 22 sec | 53/306 |
10 | Dumb and Dangerous | Barnett, Nick LB GB | 7 sec | 1/26 |
Round 20 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Branch, Tyvon DB OAK | 17 sec | 136/144 |
2 | Undercover Brothers | Austin, Miles WR DAL | 5 sec | 271/271 |
3 | Ninja Mafia | Kolb, Kevin QB PHI | 8 sec | 2/115 |
4 | Performance Enhancers | Harrison, Jerome RB PHI | 4 sec | 30/59.5 |
5 | Flava Saver's | Flacco, Joe QB BAL | 6 sec | 62.5/369.5 |
6 | THE LEGEND | Garcon, Pierre WR IND | 10 sec | 177.5/189.5 |
7 | 100% Juice | Wallace, Mike WR PIT | 6 sec | 247.5/286 |
8 | BRAIN | Davis, Vernon TE SF | 5 sec | 110.5/203 |
9 | DNICE United | Bush, Michael RB OAK | 5 sec | 100/156.5 |
10 | Schoolgirls | Goldson, Dashon DB SF | 9 sec | 39/102 |
Round 21 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Schoolgirls | Revis, Darrelle DB NYJ | 4 min 17 sec | 0/56 |
2 | DNICE United | Bethea, Antoine DB IND | 30 sec | 87/125 |
3 | BRAIN | Kampman, Aaron DL JAC | 1 min 56 sec | 29/45 |
4 | 100% Juice | Thomas, Mike WR JAC | 1 min 4 sec | 4/194.5 |
5 | THE LEGEND | Hartley, Garrett K NO | 1 min 7 sec | 1/100 |
6 | Flava Saver's | Benn, Arrelious WR TB | 26 sec | 0/80 |
7 | Performance Enhancers | Joseph, Johnathan DB CIN | 1 min 12 sec | 29/76 |
8 | Ninja Mafia | Dawkins, Brian DB DEN | 1 min 16 sec | 19/94 |
9 | Undercover Brothers | Henne, Chad QB MIA | 23 sec | 0/306.5 |
10 | Dumb and Dangerous | Smith, Alex QB SF | 13 sec | 0/219.5 |
Round 22 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Dumb and Dangerous | Bess, Davone WR MIA | 8 sec | 172/199 |
2 | Undercover Brothers | Johnson, Michael DL CIN | 21 sec | 0/56 |
3 | Ninja Mafia | McKnight, Joe RB NYJ | 57 sec | 0/33 |
4 | Performance Enhancers | Schobel, Aaron DL BUF | 2 min 18 sec | 0/0 |
5 | Flava Saver's | Long, Chris DL STL | 16 sec | 6/81 |
6 | THE LEGEND | Bradley, Stewart LB PHI | 18 sec | 0/81 |
7 | 100% Juice | Chung, Pat DB NE | 31 sec | 86/132 |
8 | BRAIN | Shiancoe, Visanthe TE MIN | 1 min 33 sec | 57.5/109 |
9 | DNICE United | Marshall, Richard DB CAR | 21 sec | 40/126 |
10 | Schoolgirls | Suh, Ndamukong DL DET | 14 sec | 110/127 |
Saturday, January 8, 2011
Never too early, boys! 2011 bumps and 2010 rosters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment